$420,000
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Den | Second level | 8'9" x 7'8" |
Bedroom | Second level | 12'7" x 8'7" |
5pc Bathroom | Second level | 13'10" x 11'0" |
Primary Bedroom | Second level | 18'11" x 15'0" |
Other | Second level | 11'0" x 4'6" |
Foyer | Main level | 12'0" x 6'4" |
Living room | Main level | 12'0" x 13'3" |
Dining room | Main level | 11'1" x 12'2" |
4pc Bathroom | Main level | 7'2" x 9'6" |
Kitchen | Main level | 18'11" x 14'0" |
Laundry room | Main level | Measurements not available |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS