Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2017 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Loft | Second level | Measurements not available |
Laundry room | Second level | Measurements not available |
Primary Bedroom | Second level | 16'9" x 14'1" |
Other | Second level | Measurements not available |
Bedroom | Second level | 15'4" x 10'4" |
Other | Second level | Measurements not available |
Bedroom | Second level | 11'4" x 11'4" |
Bedroom | Second level | 13'8" x 9'9" |
4pc Bathroom | Second level | Measurements not available |
5pc Ensuite bath | Second level | Measurements not available |
Recreation room | Lower level | 24'0" x 24'0" |
2pc Bathroom | Main level | Measurements not available |
Mud room | Main level | Measurements not available |
Den | Main level | 11'4" x 9'2" |
Dining room | Main level | 13'6" x 12'0" |
Kitchen | Main level | 21'2" x 12'4" |
Eating area | Main level | Measurements not available |
Foyer | Main level | Measurements not available |
Living room | Main level | 13'6" x 13'0" |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS