Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 1860 |
Cooling Type | Window air conditioner |
Flooring Type | Mixed Flooring, Hardwood, Wood |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Sitting room | Second level | 9'0" x 7'8" |
Bedroom | Second level | 16'0" x 15'10" |
Bedroom | Second level | 16'0" x 15'8" |
Bedroom | Second level | 16'1" x 14'2" |
Bedroom | Second level | 16'3" x 7'0" |
3pc Bathroom | Second level | 9'6" x 7'3" |
Storage | Basement | 14'0" x 9'4" |
Utility room | Basement | 21'2" x 19'9" |
Utility room | Basement | 49'0" x 22'0" |
Foyer | Main level | 11'4" x 6'7" |
Living room | Main level | 13'3" x 11'5" |
Kitchen | Main level | 18'4" x 15'6" |
3pc Bathroom | Main level | 7'0" x 4'2" |
Living room | Main level | 25'3" x 11'5" |
Dining room | Main level | 10'3" x 10'0" |
Kitchen | Main level | 15'7" x 10'11" |
Primary Bedroom | Main level | 15'5" x 9'11" |
Other | Main level | 8'11" x 4'2" |
2pc Ensuite bath | Main level | 7'3" x 4'2" |
4pc Bathroom | Main level | 13'3" x 8'3" |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS