Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 1 |
Family room/Fireplace | Basement | Measurements not available |
Recreation room | Basement | Measurements not available |
4pc Bathroom | Basement | Measurements not available |
Bedroom | Basement | 11'6" x 12'4" |
Bedroom | Basement | 11'6" x 12'4" |
Laundry room | Basement | Measurements not available |
Storage | Basement | Measurements not available |
Utility room | Basement | Measurements not available |
Foyer | Main level | Measurements not available |
Living room/Fireplace | Main level | 21'6" x 17'1" |
Office | Main level | 9'3" x 11'6" |
Kitchen | Main level | 14'2" x 11'8" |
Pantry | Main level | 5'5" x 5'4" |
Dining room | Main level | 11'8" x 11'1" |
Primary Bedroom | Main level | 15'0" x 13'6" |
Other | Main level | Measurements not available |
5pc Ensuite bath | Main level | 15'0" x 8'3" |
Laundry room | Main level | 8'0" x 6'0" |
Mud room | Main level | Measurements not available |
4pc Bathroom | Main level | 7'8" x 5'0" |
Bedroom | Main level | 11'6" x 12'6" |
Bedroom | Main level | 11'6" x 12'6" |
Sunroom | Main level | 16'0" x 12'0" |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS