$798,000
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1976 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Primary Bedroom | Second level | 18'4" x 10'0" |
Bedroom | Second level | 16'1" x 9'9" |
Bedroom | Second level | 12'1" x 10'0" |
3pc Ensuite bath | Second level | 7'1" x 5'8" |
Full bathroom | Second level | 7'9" x 6'5" |
Recreation room | Basement | 19'7" x 16'0" |
3pc Bathroom | Basement | 10'0" x 5'9" |
Family room | Main level | 19'9" x 14'9" |
Kitchen | Main level | 19'0" x 12'9" |
Living room | Main level | 18'5" x 11'1" |
Dining room | Main level | 10'1" x 10'9" |
Laundry room | Main level | 7'6" x 7'5" |
Partial bathroom | Main level | Measurements not available |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS