$1,225,000
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 2 |
Year Built | 2006 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Bedroom | Second level | 12'0" x 13'0" |
Recreation room | Basement | 19'0" x 12'0" |
Games room | Basement | 11'0" x 13'0" |
2pc Bathroom | Basement | Measurements not available |
Living room | Main level | 14'0" x 16'0" |
Dining room | Main level | 11'0" x 15'0" |
Kitchen | Main level | 15'0" x 16'0" |
Den | Main level | 11'0" x 12'0" |
Laundry room | Main level | 9'0" x 9'0" |
2pc Bathroom | Main level | 6'0" x 5'0" |
Primary Bedroom | Main level | 12'0" x 15'0" |
4pc Ensuite bath | Main level | 9'0" x 9'0" |
Bedroom | Main level | 12'0" x 12'0" |
Full bathroom | Main level | Measurements not available |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS