$537,000
Bathroom Total | 4 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bathroom | Second level | Measurements not available |
Primary Bedroom | Second level | 3.83 m x 3.75 m |
Bedroom | Second level | 3.37 m x 2.71 m |
Bedroom | Second level | 4.31 m x 2.71 m |
Bathroom | Second level | Measurements not available |
Family room | Lower level | 6.6 m x 2.26 m |
Laundry room | Lower level | Measurements not available |
Bathroom | Lower level | Measurements not available |
Den | Lower level | 3.07 m x 2.26 m |
Dining room | Main level | 3.68 m x 2.59 m |
Kitchen | Main level | 5.33 m x 2.46 m |
Living room | Main level | 4.9 m x 2.94 m |
Dining room | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS