$3,100
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2018 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 16'3" x 15'4" |
5pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
Bedroom | Second level | 14'6" x 11'2" |
Bedroom | Second level | 11'2" x 10'10" |
3pc Bathroom | Second level | Measurements not available |
Storage | Basement | Measurements not available |
Utility room | Basement | Measurements not available |
Other | Basement | Measurements not available |
Living room/Fireplace | Main level | 17'11" x 17'4" |
Kitchen | Main level | 13'0" x 9'9" |
Office | Main level | 11'11" x 10'0" |
Dining room | Main level | 11'0" x 8'4" |
Eating area | Main level | 10'0" x 9'9" |
Porch | Main level | Measurements not available |
Foyer | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS