Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 2 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Heat Pump |
Heating Fuel | Propane |
Stories Total | 2 |
Bedroom | Second level | 2.71 m x 4.54 m |
Loft | Second level | 3.68 m x 3.88 m |
Den | Second level | 1.67 m x 3.5 m |
Bedroom | Second level | 3.5 m x 4.95 m |
Bathroom | Second level | 1.67 m x 3.5 m |
Recreational, Games room | Lower level | 7.36 m x 5.74 m |
Exercise room | Lower level | 3.81 m x 4.44 m |
Media | Lower level | 5.68 m x 3.75 m |
Bathroom | Lower level | 3.07 m x 2.66 m |
Bedroom | Lower level | 3.73 m x 4.06 m |
Other | Lower level | 1.32 m x 2.99 m |
Living room | Main level | 5.94 m x 4.49 m |
Dining room | Main level | 3.32 m x 3.98 m |
Kitchen | Main level | 4.82 m x 4.26 m |
Primary Bedroom | Main level | 3.93 m x 6.47 m |
Laundry room | Main level | 1.95 m x 1.47 m |
Mud room | Main level | 1.72 m x 1.87 m |
Bathroom | Main level | 3.88 m x 2.31 m |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS