Bathroom Total | 3 |
Bedrooms Total | 2 |
Half Bathrooms Total | 1 |
Year Built | 2016 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 25 |
3pc Ensuite bath | Second level | 10'8" x 4'11" |
4pc Bathroom | Second level | 8'1" x 4'10" |
Den | Second level | 11'5" x 9'5" |
Bedroom | Second level | 12'1" x 9'3" |
Primary Bedroom | Second level | 20'3" x 10'2" |
Laundry room | Second level | 3'10" x 2'10" |
Other | Second level | 6'3" x 6'5" |
Recreation room | Lower level | 24'6" x 16'5" |
Utility room | Lower level | 9'4" x 4'7" |
Storage | Lower level | 6'8" x 3'1" |
Living room/Dining room | Main level | 15'5" x 13'4" |
Kitchen | Main level | 11'1" x 12'1" |
2pc Bathroom | Main level | 4'11" x 4'4" |
Foyer | Main level | 7'0" x 4'10" |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS