$694,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 14'4" x 9'9" |
Bedroom | Second level | 11'10" x 9'3" |
Primary Bedroom | Second level | 16'6" x 12'8" |
Full bathroom | Second level | Measurements not available |
5pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
Laundry room | Second level | Measurements not available |
Family room | Lower level | 30'4" x 11'2" |
Dining room | Main level | 10'5" x 10'4" |
Great room | Main level | 19'4" x 10'8" |
Partial bathroom | Main level | Measurements not available |
Foyer | Main level | Measurements not available |
Kitchen | Main level | 9'11" x 8'1" |
Den | Main level | 9'7" x 7'1" |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS