Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 12'5" x 17'0" |
4pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
3pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 9'1" x 12'5" |
Bedroom | Second level | 10'0" x 14'5" |
Recreation room | Basement | 10'7" x 19'4" |
Porch | Main level | Measurements not available |
Foyer | Main level | Measurements not available |
Partial bathroom | Main level | Measurements not available |
Dining room | Main level | 10'5" x 10'8" |
Living room | Main level | 10'10" x 20'1" |
Kitchen | Main level | 8'1" x 9'11" |
Eating area | Main level | 8'7" x 8'2" |
Other | Other | 9'11" x 21'0" |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS