Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1986 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Laminate, Linoleum |
Heating Type | Forced air |
Heating Fuel | Electric |
Primary Bedroom | Second level | 14'8" x 17'11" |
Bedroom | Second level | 11'3" x 14'9" |
Bedroom | Second level | 11'10" x 18'6" |
5pc Bathroom | Second level | 8'5" x 14'7" |
Games room | Lower level | 36'11" x 25'4" |
Foyer | Main level | 7'4" x 14'9" |
Living room/Fireplace | Main level | 22'4" x 16'0" |
Dining room | Main level | 11'5" x 11'3" |
Kitchen | Main level | 18'3" x 13'7" |
Living room | Secondary Dwelling Unit | 14'9" x 21'4" |
Kitchen | Secondary Dwelling Unit | 10'10" x 21'4" |
Pantry | Secondary Dwelling Unit | 6'6" x 5'9" |
4pc Bathroom | Secondary Dwelling Unit | 7'4" x 10'11" |
Primary Bedroom | Secondary Dwelling Unit | 11'4" x 13'4" |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS